| Active people in window | 8 |
| Requests actively re-routed to cheaper models | 13.9k |
| Top people | Requests | Saved | Cost |
|---|---|---|---|
| guest@demo.leanctx.com | 1784 | $7.97 | $0.94 |
| alice@demo.leanctx.com | 1743 | $7.85 | $0.93 |
| bruno@demo.leanctx.com | 1738 | $7.90 | $0.92 |
| elena@demo.leanctx.com | 1756 | $7.90 | $0.92 |
| felix@demo.leanctx.com | 1757 | $7.89 | $0.92 |
| carla@demo.leanctx.com | 1730 | $7.72 | $0.91 |
| dario@demo.leanctx.com | 1714 | $7.71 | $0.89 |
| gina@demo.leanctx.com | 1643 | $7.47 | $0.86 |
| Top projects | Requests | Saved | Cost |
|---|---|---|---|
| platform-shared | 1821 | $8.14 | $0.96 |
| checkout-service | 1780 | $8.15 | $0.95 |
| infra-iac | 1792 | $8.20 | $0.95 |
| web-portal | 1800 | $7.99 | $0.94 |
| ml-pipeline | 1795 | $8.09 | $0.94 |
| design-system | 1761 | $8.00 | $0.92 |
| ios-app | 1782 | $7.95 | $0.92 |
| demo-tour | 1334 | $5.91 | $0.69 |
| Top models | Requests | Saved | Cost |
|---|---|---|---|
| gemma4:e2b | 10.4k | $46.61 | $5.44 |
| gemma4:e4b | 3497 | $15.82 | $1.84 |
The baseline prices every request's uncompressed input at the contract-frozen reference model claude-opus-4.5. Avoided cost is the difference between that counterfactual and the actual spend. Local inference is booked at a transparent shadow rate — savings are never measured against a free-of-charge fiction.