| Active people in window | 8 |
| Requests actively re-routed to cheaper models | 34.5k |
| Top people | Requests | Saved | Cost |
|---|---|---|---|
| alice@demo.leanctx.com | 4396 | $20.16 | $2.34 |
| felix@demo.leanctx.com | 4416 | $20.00 | $2.31 |
| bruno@demo.leanctx.com | 4359 | $19.83 | $2.30 |
| guest@demo.leanctx.com | 4356 | $19.50 | $2.27 |
| carla@demo.leanctx.com | 4244 | $19.49 | $2.26 |
| elena@demo.leanctx.com | 4255 | $19.64 | $2.25 |
| dario@demo.leanctx.com | 4252 | $19.16 | $2.24 |
| gina@demo.leanctx.com | 4245 | $19.57 | $2.24 |
| Top projects | Requests | Saved | Cost |
|---|---|---|---|
| platform-shared | 4548 | $20.81 | $2.42 |
| infra-iac | 4577 | $20.86 | $2.41 |
| checkout-service | 4501 | $20.64 | $2.39 |
| ios-app | 4446 | $20.00 | $2.34 |
| ml-pipeline | 4404 | $20.08 | $2.33 |
| web-portal | 4391 | $20.28 | $2.31 |
| design-system | 4388 | $19.97 | $2.30 |
| demo-tour | 3268 | $14.71 | $1.71 |
| Top models | Requests | Saved | Cost |
|---|---|---|---|
| gemma4:e2b | 25.8k | $118 | $13.66 |
| gemma4:e4b | 8683 | $39.08 | $4.55 |
The baseline prices every request's uncompressed input at the contract-frozen reference model claude-opus-4.5. Avoided cost is the difference between that counterfactual and the actual spend. Local inference is booked at a transparent shadow rate — savings are never measured against a free-of-charge fiction.