| Active people in window | 8 |
| Requests actively re-routed to cheaper models | 262 |
| Top people | Requests | Saved | Cost |
|---|---|---|---|
| bruno@demo.leanctx.com | 47 | $0.20 | $0.03 |
| guest@demo.leanctx.com | 35 | $0.16 | $0.02 |
| felix@demo.leanctx.com | 32 | $0.18 | $0.02 |
| alice@demo.leanctx.com | 36 | $0.17 | $0.02 |
| dario@demo.leanctx.com | 33 | $0.17 | $0.02 |
| gina@demo.leanctx.com | 28 | $0.13 | $0.02 |
| elena@demo.leanctx.com | 25 | $0.09 | $0.01 |
| carla@demo.leanctx.com | 26 | $0.12 | $0.01 |
| Top projects | Requests | Saved | Cost |
|---|---|---|---|
| platform-shared | 41 | $0.18 | $0.02 |
| checkout-service | 39 | $0.17 | $0.02 |
| design-system | 33 | $0.13 | $0.02 |
| infra-iac | 32 | $0.16 | $0.02 |
| ios-app | 32 | $0.17 | $0.02 |
| web-portal | 31 | $0.13 | $0.02 |
| demo-tour | 27 | $0.12 | $0.02 |
| ml-pipeline | 27 | $0.14 | $0.01 |
| Top models | Requests | Saved | Cost |
|---|---|---|---|
| gemma4:e2b | 193 | $0.87 | $0.10 |
| gemma4:e4b | 69 | $0.35 | $0.04 |
The baseline prices every request's uncompressed input at the contract-frozen reference model claude-opus-4.5. Avoided cost is the difference between that counterfactual and the actual spend. Local inference is booked at a transparent shadow rate — savings are never measured against a free-of-charge fiction.